Not Your Average Investor Show
Business:Investing
After making headlines for rapid increases in the past few years, home insurance rates are now making headlines for slowing down.
But are the rising rates completely in the rearview mirror?
We're diving into that story, plus other headlines in the latest edition on Not Your Average Insights!
JWB Real Estate Capital's co-founder, Gregg Cohen, and show host, Pablo Gonzalez, have picked out the most interesting economic news of the day, to talk about it from an investors lens, like:
- How insurance rate hikes slowed down in Q4 of 2023
- What NYC's new "Good Cause Eviction" legislation tells you about the future of real estate
- Why the Hottest Job Markets list from the Wall Street Journal can be a cheat sheet for real estate investors
Don't get lost in the headline sauce! Join us for a lively discussion that will cut through the noise, reduce uncertainty, and make you feel like you have an edge in the investing world.
Join our real estate investor community LIVE:
https://jwbrealestatecapital.com/nyai/
Schedule a Turnkey strategy call:
https://jwbrealestatecapital.com/turnkey/
*Get social with us:*
Subscribe to our channel @notyouraverageinvestor
Subscribe to @JWBRealEstateCompanies
🌐 Facebook Group - https://www.facebook.com/groups/rentalpropertyinvesting
📸 Instagram - https://www.instagram.com/nyai_community
📸 Instagram - https://www.instagram.com/jwbrealestatecompanies
225 | Going From 40 to 300 Properties- pt 3 of Should You Buy Rental Properties In A Recession? w/ Gregg Cohen
224 | JWB's Property Of The Week - Lock In Lower Interest Rates Today & Earn Est. 12%+ Returns!
223 | Wall Street Buying Jacksonville Homes: Good or Bad? + Not Your Average Market Insights w/ Gregg & Pablo
222 | Property of the Week + Guest Investor Panel w/ Bob Wiesner, Herve Francois, & Jen Filzen
220 | JWB's Property Of The Week - Over 11% Est. Returns & Priced Under $200k
219 | The Effect of Rental Properties After A Recession w/ Gregg Cohen
218 | JWB's Property Of The Week - Brand New Construction & Located Roughly 5 Miles From $4.7 Billion In Downtown Jax Development
217 | How To Beat The Local Real Estate Market By 79%, Why Wall Street Is Gobbling Up Single Family Homes, & A New Way To Do Lease Options - Not Your Average Market Insights w/ Gregg & Pablo
216 | JWB's Property Of The Week - Receive $6,960 At Closing & Already Rented Day 1 Of Ownership!
215 | How to Invest In a Recession: How Gregg Cohen Grew a 300 Home Portfolio Starting In 2006 pt 1
214 | JWB's Property Of The Week - Earn $10,392 On Day 1 & Over 11% Est. Returns Each Year!
213 | Not Your Average Investing Insights w/ Gregg & Pablo - Nuances of Superstocks and Real Estate
212 | JWB's Property Of The Week - Earn $10,392 On Day 1 & Over 11% Est. Returns Each Year!
211 | The Keys to Successful Remote Investing w/ Michael Albaum
210 | JWB's Property Of The Week - Already Rented w/ Long-Term Lease In Place!
209 | How Behavioral Finance Can Save Your Retirement Plans with George Grombacher
208 | JWB's Property Of The Week - Over 12% Est. Return w/ Long-Term Resident In Place!
207 | Understanding IRR - The Key To Making The Right Investing Decision w/ Gregg Cohen
206 | JWB's Property Of The Week - Brand New Construction & Low Property Insurance Costs!
205 | Creative Ways To Get Capital For Investing w/ Andrew Barnhill
Create your
podcast in
minutes
It is Free
The Business Of
U.S Property Podcast
Aligned Money Show
Dubai Property Podcast
The Ramsey Show
The Clark Howard Podcast