Not Your Average Investor Show
Business:Investing
After making headlines for rapid increases in the past few years, home insurance rates are now making headlines for slowing down.
But are the rising rates completely in the rearview mirror?
We're diving into that story, plus other headlines in the latest edition on Not Your Average Insights!
JWB Real Estate Capital's co-founder, Gregg Cohen, and show host, Pablo Gonzalez, have picked out the most interesting economic news of the day, to talk about it from an investors lens, like:
- How insurance rate hikes slowed down in Q4 of 2023
- What NYC's new "Good Cause Eviction" legislation tells you about the future of real estate
- Why the Hottest Job Markets list from the Wall Street Journal can be a cheat sheet for real estate investors
Don't get lost in the headline sauce! Join us for a lively discussion that will cut through the noise, reduce uncertainty, and make you feel like you have an edge in the investing world.
Join our real estate investor community LIVE:
https://jwbrealestatecapital.com/nyai/
Schedule a Turnkey strategy call:
https://jwbrealestatecapital.com/turnkey/
*Get social with us:*
Subscribe to our channel @notyouraverageinvestor
Subscribe to @JWBRealEstateCompanies
🌐 Facebook Group - https://www.facebook.com/groups/rentalpropertyinvesting
📸 Instagram - https://www.instagram.com/nyai_community
📸 Instagram - https://www.instagram.com/jwbrealestatecompanies
349 | Using A 1031 Exchange To Invest In A Different State w/ Bill "The Mountain Man" Greene
348 | How To Save On Maintenance & Renovation Expenses In Rental Properties w/ William Burgstiner
347 | A Traveling Physical Therapist's Take On How Busy Professionals Can Build A Rental Property Portfolio
346 | Real Life Scary Stories Of Rental Property Investing: The $6k Maintenance Surprise
345 | Meet Erin From MA Who Has Invested In 2 JWB Rental Properties In Jacksonville Since 2020
344 | BREAKING: Housing "Turbulence" Predicted By BoA Economist Q1 Recession Talk- Not Your Average Insights
343 | What Would A Property Bought Today Be Worth In 20 Years
342 | Q4 Tax Strategies You Want To Start Moving Towards
341 | FREE PREVIEW: The Golden Sauce Of Home Price Appreciation & Why It Wouldn't Work - NYAI Class Sample
340 | How Jacksonville's Downtown Developments Will Lead To Citywide Growth w/ Bryan Moll, CEO of Gateway JAX
339 | Breaking News: $1Billion+ Downtown Jax Fund Announcement w/ Alex Sifakis
338 | What Happens On A Property Turn: The Importance of Vertical Integration w/ Allie King
337 | A CPA Looks At The Numbers Behind Jacksonville Rental Property Investing w/ Rich Neel, JWB Controller
336 | AirBnB Bust Update: NYC Crackdown, Changing Fundamentals, Future of Short Term Rentals - Not Your Average Insights
334 | How Liquid Are Rental Properties? What Happens If You Need To Sell?
333 | Which Is More Important – More Positive Cash Flow Today or More Long Term Growth Tomorrow?
332 | How The Best Florida Rental Property Investors Prepared For Hurricane Idalia
331 | The 4 Sources Of Capital Average Property Investors Don't Know They Can Use
330 | What Would A "Soft Landing" Mean For Real Estate Investors? - Not Your Average Insights
329 | Ask Me Anything w/ GC! - Jacksonville Real Estate Market Update Recap Show
Create your
podcast in
minutes
It is Free
The Business Of
U.S Property Podcast
Aligned Money Show
Dubai Property Podcast
The Ramsey Show
The Clark Howard Podcast