Kevin Hassett, chairman of President Trump’s Council of Economic Advisors, saidon the Fox News program Countdown to the Closing Bell on Tuesday that “three and a half [percent annualized GDP growth in the third quarter] is looking like a pretty comfortable number right now," but added, “I would hope it would come in above that.”
Read the article here!
The Fake Fall of Communism | Behind the Deep State EP: 18
Agenda 2030: The Next "Great Leap Forward" | Behind the Deep State EP: 17
World Government Summit | Behind the Deep State EP: 16
Behind Revolution and Communist Slavery in Latin America | Behind the Deep State EP 15
Putin, Russian, and UN Control | Behind the Deep State EP: 14
China's New World Order | Behind the Deep State EP: 13
China In Position For Global Governance | Behind the Deep State EP: 12
What is the Bohemian Grove? | Behind the Deep State EP: 11
Truth About Bilderberg | Behind The Deep State EP: 10
Secret Society That Pumps Out Powerful Alumni | Behind the Deep State EP: 9
Inside the Council on Foreign Relations | Behind the Deep State EP: 8
Truth About the Illuminati - Behind The Deep State EP: 7
Trilateral Commission - What They Don't Want You to Know | Behind the Deep State EP: 6
Deep State's Social Media Giants Panic | Behind the Deep State EP: 5
Smear Machine SPLC Imploding | Behind the Deep State EP: 4
Regional Governments Advance New World Order | Behind the Deep State EP: 3
Attempted Takedowns of Trump | Behind the Deep State EP: 2
WikiLeaks' Julian Assange Charged & Arrested | Behind the Deep State EP: 1
Rittenhouse Attys 17-Year-Old Was Providing First Aid, Protecting Businesses, When Thugs Attacked
CDC Fewer Than 10,000 Americans Have Died From COVID-19 Alone
Join Podbean Ads Marketplace and connect with engaged listeners.
Advertise Today
Create your
podcast in
minutes
It is Free
City Manager Unfiltered
Potencial Americano
The ASIC Podcast
The Chris Plante Show
Red Eye Radio