UFC 286: EDWARDS VS USMAN 3, Picks, Odds, & Analysis | The MMA Vivisection MAIN CARD Show
Zane Simon & Connor Ruebusch are here today, March 16th, 2023, with the MMA Vivisection MAIN CARD SHOW; breaking down a set of 5 bouts on the massive action-packed UFC 286 PPV card. 'Leon Edwards vs. Kamaru Usman 3' is a 15-bout event...
"After the recent UFC 285 PPV extravaganza, UFC 286 looks just a little tiny bit shabbier by comparison. The main event between Kamaru Usman and Leon Edwards is great, as is the co-main between Justin Gaethje and Rafael Fiziev. After that, it’s a fine event of solid bookings, just lacking that tiny bit of extra edge, perhaps. Still, expectations should be high that fans will get a great night of fights.
For listeners looking to support our podcasting work as Bloody Elbow leaves the VOX network of sites, we now officially have a 'Vivisection/6th Round/MMA Depressed-us' Patreon. Both event week shows will continue to be posted, for free on BE, SoundCloud, YouTube and other podcasting apps going forward. However, the Patreon will give fans exclusive access to our non-event week show, 'The MMA Depressed-us Podcast', from here on out." - Zane Simon 3.16.23
Become a devoted degenerate Patron here: https://patreon.com/mmavivisection?utm_medium=clipboard_copy&utm_source=copyLink&utm_campaign=creatorshare_fan&utm_content=join_link
For those fans who wish to dive deeper into the 10 bouts on the PRELIMS CARDS, check out that version of the MMA Vivi every Thursday, right here on our Substack.
ESPN+ PPV CARD | SAT. MAR. 18 — 5/2PM ETPT
15. UFC Welterweight Championship: Leon Edwards (20-3) vs. Kamaru Usman (20-2) — Picks, Both: Usman | At 03:55, Odds 26:01
14. Co-Main Event - 155lbs: Justin Gaethje (23-4) vs. Rafael Fiziev (12-1) — Picks, Both: Fiziev | At 26:23, Odds 50:28
13. 170lbs: Gunnar Nelson (18-5-1) vs. Bryan Barberena (18-9) — Picks, Both: Nelson | At 51:59, Odds 57:10
12. 125lbs: Jennifer Maia (20-9-1) vs. Casey O’Neill (9-0) — Picks, Both: Maia | At 57:21, Odds 1:07:28
11. 185lbs: Marvin Vettori (18-5-1) vs. Roman Dolidze (12-1) – Picks, Both: Vettori | At 1:08:25, Odds 1:15:02
ESPN2/ESPN+ FEATURED PRELIMS | 3/12PM ETPT 10. 145lbs: Jack Shore (16-1) vs. Makwan Amirkhani (17-8) 9. 155lbs: Chris Duncan (9-1) vs. Omar Morales (11-3) 8. 155lbs: Sam Patterson (10-1) vs. Yanal Ashmoz (6-0) 7. 125lbs: Muhammad Mokaev (8-0) vs. Jafel Filho
UFC FIGHTPASS EARLY PRELIMS | 1PM/10AM ETPT 6. 145lbs: Lerone Murphy (11-0-1) vs. Gabriel Santos (10-0) 5. 185lbs: Christian Leroy Duncan (7-0) vs. Duško Todorvić 4. 125lbs: Jake Hadley (9-1) vs. Malcolm Gordon (14-6) 3. 125lbs: Joanne Wood (15-8) vs. Luana Carolina (8-3) 2. 155lbs: Jai Herbert (12-4) vs. L’udovit Klein (19-4) 1. 125lbs: Veronica Macedo (6-4) vs. Juliana Miller (3-1) If you enjoy our variety of shows, please give us a “like”, share & subscribe on your BE Presents Podcast platform of choice: Apple Podcasts, Amazon Music, Audible, iHeartRadio, Spotify, Stitcher, TuneIn, OverCast, PocketCasts, Castro, Castbox, Player FM, imdb, ThisMMALife, Podcast Addict, Podvine, Podchaser, Podbay, Podtail, Owltail, Listennotes, Podcast Republic, MuckRack, Chartable, Podtoppen.se & Patreon.
Follow your favorite Bloody Elbow Presents hosts on your preferred apps, such as: Downcast, PodCruncher, iCatcher!, Castaway 2, Podcastapp, Podbean, BeyondPod (Android), & more in your App Store! Coming soon to Simplecast, Pandora & Sirius XM! For previous episodes, check out our playlists on any of our BE Presents channels.
Create your
podcast in
minutes
It is Free